T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
4 | ![]() Jonny May | England | 4 | - | 2 | - | 3 | 1 |
3 | ![]() Henry Slade | England | 1 | 2 | - | - | 1 | 2 |
3 | ![]() Blair Kinghorn | Scotland | 2 | 1 | 1 | - | 3 | - |
2 | ![]() George North | Wales | - | 2 | - | 1 | - | 2 |
2 | ![]() Edoardo Padovani | Italy | - | 2 | - | 1 | 1 | 1 |
1 | ![]() Keith Earls | Ireland | - | 1 | - | 1 | - | 1 |
1 | ![]() Sam Johnson | Scotland | 1 | - | - | - | 1 | - |
1 | ![]() Jacob Stockdale | Ireland | 1 | - | - | - | - | 1 |
1 | ![]() Josh Adams | Wales | - | 1 | - | - | - | 1 |
1 | ![]() Owen Farrell | England | - | 1 | - | 1 | 1 | - |
1 | ![]() Damian Penaud | France | 1 | - | - | - | - | 1 |
1 | ![]() Owen Watkin | Wales | - | 1 | - | - | - | 1 |
1 | ![]() Conor Murray | Ireland | 1 | - | 1 | - | - | 1 |
1 | ![]() Braam Steyn | Italy | 1 | - | 1 | - | 1 | - |
1 | ![]() Cian Healy | Ireland | 1 | - | - | - | 1 | - |
1 | ![]() Stuart Hogg | Scotland | - | 1 | - | - | 1 | - |
1 | ![]() Tomos Williams | Wales | - | 1 | - | - | - | 1 |
1 | ![]() Yohan Huget | France | 1 | - | - | - | 1 | - |
1 | ![]() Chris Harris | Scotland | - | 1 | - | - | 1 | - |
1 | ![]() Guglielmo Palazzani | Italy | - | 1 | - | - | - | 1 |
1 | ![]() Elliot Daly | England | 1 | - | - | - | - | 1 |
1 | ![]() Louis Picamoles | France | 1 | - | 1 | - | 1 | - |
1 | ![]() Angelo Esposito | Italy | - | 1 | - | 1 | - | 1 |
1 | ![]() John Cooney | Ireland | - | 1 | - | 1 | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.