Players | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|
Joe Craggs | 11 | 3 | 8 | 5 | 6 | 5984 | 544 |
George Stokes | 6 | 4 | 2 | 5 | 1 | 2861 | 476.83 |
Callum Mackenzie | 6 | 2 | 4 | 3 | 3 | 5847 | 974.5 |
Talite Vaioleti | 5 | 1 | 4 | 2 | 3 | 5710 | 1142 |
Matthew Heaton | 5 | 1 | 4 | 2 | 3 | 4319 | 863.8 |
Gareth Nesbit | 5 | 3 | 2 | 2 | 3 | 3154 | 630.8 |
Simon Uzokwe | 5 | 1 | 4 | 4 | 1 | 2618 | 523.6 |
Ralph Appleby | 5 | 2 | 3 | 2 | 3 | 4439 | 887.8 |
Charlie Maddison | 5 | 3 | 2 | 3 | 2 | 782 | 156.4 |
Gary Law | 4 | 1 | 3 | 2 | 2 | 5428 | 1357 |
Rob Conquest | 4 | 2 | 2 | 3 | 1 | 4054 | 1013.5 |
Henry Robinson | 4 | - | 4 | 2 | 2 | 2302 | 575.5 |
Jack Allcock | 4 | 2 | 2 | - | 4 | 1605 | 401.25 |
Santiago Socino | 4 | 2 | 2 | 1 | 3 | 2455 | 613.75 |
Luca Petillo | 4 | 3 | 1 | 3 | 1 | 2100 | 525 |
Ben Frankland | 4 | 2 | 2 | 2 | 2 | 4869 | 1217.25 |
David Fisher | 3 | 2 | 1 | - | 3 | 2982 | 994 |
James Penman | 2 | - | 2 | 1 | 1 | 1210 | 605 |
James Fitzpatrick | 2 | - | 2 | - | 2 | 1195 | 597.5 |
Matt Thompson | 2 | 1 | 1 | 1 | 1 | 1765 | 882.5 |
Matthew Walsh | 2 | - | 2 | - | 2 | 1451 | 725.5 |
Oliver Hodgson | 2 | 1 | 1 | 1 | 1 | 1616 | 808 |
Dan Grange | 2 | 1 | 1 | 1 | 1 | 758 | 379 |
Euan McKirdy | 2 | 2 | - | - | 2 | 1620 | 810 |
Dan Preston-Routledge | 2 | 1 | 1 | 1 | 1 | 707 | 353.5 |
Ben Gledhill | 2 | 1 | 1 | 1 | 1 | 681 | 340.5 |
Darren Fearn | 2 | 2 | - | 1 | 1 | 1367 | 683.5 |
Joseph Duffy | 2 | 1 | 1 | 1 | 1 | 780 | 390 |
Warren Seals | 2 | 1 | 1 | 1 | 1 | 3774 | 1887 |
Alfie Barron | 2 | 1 | 1 | 1 | 1 | 3254 | 1627 |
Jamie Blamire | 1 | 1 | - | 1 | - | 462 | 462 |
Robert Farrar | 1 | - | 1 | - | 1 | 220 | 220 |
Chris Auld | 1 | 1 | - | 1 | - | 1099 | 1099 |
Tom Jubb | 1 | 1 | - | - | 1 | 958 | 958 |
Alistair Bone | 1 | - | 1 | 1 | - | 1094 | 1094 |
Bruno Bravo | 1 | - | 1 | 1 | - | 1575 | 1575 |
Jack Payne | 1 | - | 1 | 1 | - | 158 | 158 |
Guy van den Dries | 1 | 1 | - | 1 | - | 1387 | 1387 |
George Hedgley | 1 | 1 | - | - | 1 | 1488 | 1488 |
Cameron Mitchell | 1 | 1 | - | - | 1 | 2283 | 2283 |
Joseph Maud | 1 | - | 1 | 1 | - | 956 | 956 |
Chris Campbell | 1 | - | 1 | 1 | - | 277 | 277 |
Will Montgomery | 1 | - | 1 | - | 1 | 259 | 259 |
Jack Walker | 1 | 1 | - | - | 1 | 134 | 134 |
Franco Miranda Lamana | 1 | - | 1 | - | 1 | 230 | 230 |
Shaun McCartney | 1 | - | 1 | 1 | - | 1293 | 1293 |
Jacob Brady | 1 | 1 | - | 1 | - | 1556 | 1556 |
Joe Sproston | 1 | - | 1 | - | 1 | 160 | 160 |
Paul Jarvis | 1 | 1 | - | - | 1 | 484 | 484 |
David Nelson | 1 | 1 | - | - | 1 | 771 | 771 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
23 years of data.