Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Warren Seals | 770 | 396 | 374 | 40 | 11 | 466 | 304 |
Gary Law | 559 | 277 | 282 | 18 | 5 | 325 | 234 |
Callum Mackenzie | 235 | 120 | 115 | 2 | 5 | 150 | 85 |
Grant Cannon | 204 | 117 | 87 | 5 | 4 | 119 | 85 |
Simon Uzokwe | 185 | 60 | 125 | - | 8 | 120 | 65 |
Brandon Asher-Wood | 130 | 75 | 55 | 2 | 1 | 80 | 50 |
Ben Frankland | 130 | 55 | 75 | - | 5 | 80 | 50 |
Shaun McCartney | 120 | 45 | 75 | - | 3 | 65 | 55 |
Adam Radwan | 110 | 50 | 60 | 1 | 1 | 65 | 45 |
Chris McTurk | 101 | 25 | 76 | 1 | 2 | 61 | 40 |
Caolan Ryan | 86 | 32 | 54 | 3 | 3 | 33 | 53 |
Oliver Hodgson | 85 | 40 | 45 | - | - | 55 | 30 |
Joshua Bragman | 84 | 35 | 49 | 2 | 1 | 43 | 41 |
James Barnard | 80 | 45 | 35 | - | 1 | 45 | 35 |
Talite Vaioleti | 80 | 45 | 35 | - | - | 65 | 15 |
Brett Connon | 70 | 32 | 38 | 1 | 1 | 43 | 27 |
Rob Conquest | 65 | 40 | 25 | 1 | 2 | 40 | 25 |
Henry Robinson | 65 | 35 | 30 | 1 | - | 25 | 40 |
Tom Hodgson | 63 | 29 | 34 | 2 | - | 37 | 26 |
Joe Craggs | 60 | 10 | 50 | - | 2 | 25 | 35 |
Oliver Walker | 60 | 30 | 30 | - | 1 | 20 | 40 |
Matt Dudman | 55 | 35 | 20 | - | - | 20 | 35 |
Euan McKirdy | 55 | 25 | 30 | - | 1 | 25 | 30 |
Peter Homan | 45 | 20 | 25 | - | 1 | 40 | 5 |
Bruno Bravo | 42 | 25 | 17 | - | - | 22 | 20 |
Morgan Passman | 40 | 15 | 25 | - | 1 | 40 | - |
James Fitzpatrick | 40 | 10 | 30 | 1 | 2 | 25 | 15 |
Jake Henry | 35 | 20 | 15 | - | 1 | 25 | 10 |
Ralph Appleby | 35 | 10 | 25 | - | 2 | 20 | 15 |
Matthew Heaton | 35 | 15 | 20 | - | 2 | 25 | 10 |
Jordan Poole | 30 | 15 | 15 | - | 2 | 10 | 20 |
Santiago Socino | 30 | 20 | 10 | - | 1 | 20 | 10 |
Alfie Barron | 30 | 15 | 15 | 1 | - | 15 | 15 |
Darren Fearn | 30 | 30 | - | 1 | - | 25 | 5 |
Callum Irvine | 25 | 20 | 5 | - | - | 15 | 10 |
Maxwell Davies | 25 | 10 | 15 | - | 1 | 15 | 10 |
Cameron Mitchell | 25 | 10 | 15 | - | - | 25 | - |
Thomas Kill | 25 | 5 | 20 | - | - | 15 | 10 |
Matthew Walsh | 20 | 10 | 10 | - | 1 | 20 | - |
Zylon McGaffin | 20 | 10 | 10 | - | 1 | 15 | 5 |
Jack Allcock | 20 | - | 20 | - | - | 10 | 10 |
Jack Payne | 20 | 5 | 15 | - | 1 | 5 | 15 |
Paul Jarvis | 20 | 15 | 5 | - | 1 | 5 | 15 |
Christian Georgiou | 20 | 5 | 15 | - | - | 15 | 5 |
David Fisher | 20 | 10 | 10 | - | - | 5 | 15 |
Maia Gibbs | 20 | 10 | 10 | 1 | - | 15 | 5 |
Chris Auld | 19 | 4 | 15 | 2 | - | 7 | 12 |
Malaki Wacokecoke | 17 | - | 17 | - | - | 5 | 12 |
Ben Rath | 15 | 5 | 10 | - | 1 | 5 | 10 |
Adam Nixon | 15 | 10 | 5 | - | 1 | 5 | 10 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
23 years of data.