MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
16-May-2022 | ![]() Matias Benitez | Penarol | Uruguay | 16-May-1988 | 33(365) |
15-May-2022 | ![]() Buda Arruda | Corinthians | Brazil | 09-Jan-1989 | 33(126) |
16-May-2022 | ![]() Ignacio Silva | Selknam | Chile | 16-Feb-1989 | 33(89) |
16-May-2022 | ![]() Diego Magno | Penarol | Uruguay | 27-Apr-1989 | 33(19) |
16-May-2022 | ![]() Jose Ignacio Larenas | Selknam | Chile | 14-Sep-1989 | 32(244) |
15-May-2022 | ![]() Agustin Cortes | Olimpia Lions | Argentina | 18-Apr-1990 | 32(27) |
05-May-2022 | ![]() Tomas Dussaillant | Selknam | Chile | 06-Oct-1990 | 31(212) |
11-May-2022 | ![]() Andres Vilaseca | Penarol | Uruguay | 08-May-1991 | 31(4) |
16-May-2022 | ![]() Federico Favaro | Penarol | Uruguay | 19-May-1991 | 30(363) |
15-May-2022 | ![]() Carlos Angulo | Cafeteros Pro | Colombia | 23-Jun-1991 | 30(327) |
08-Apr-2022 | ![]() Mariano Filomeno | Corinthians | Argentina | 28-May-1991 | 30(316) |
11-May-2022 | ![]() Juan Echeverria | Penarol | Uruguay | 09-Oct-1991 | 30(215) |
11-May-2022 | ![]() Rodrigo Silva | Penarol | Uruguay | 02-Nov-1992 | 29(190) |
15-May-2022 | ![]() Daniel Cabral | Olimpia Lions | Paraguay | 11-Jan-1993 | 29(124) |
15-May-2022 | ![]() Gabriel Paganini | Corinthians | Brazil | 04-Mar-1993 | 29(72) |
16-May-2022 | ![]() Vittorio Lastra | Selknam | Chile | 26-Mar-1993 | 29(51) |
16-May-2022 | ![]() Augusto Sarmiento | Selknam | Chile | 26-Apr-1993 | 29(20) |
15-May-2022 | ![]() Sebastian Urbieta | Olimpia Lions | Paraguay | 11-May-1993 | 29(4) |
10-May-2022 | ![]() Lucas Carvallo | Selknam | Chile | 16-Jul-1993 | 28(298) |
05-May-2022 | ![]() Matias Dittus | Selknam | Chile | 16-Jul-1993 | 28(293) |
29-Apr-2022 | ![]() Rolando Portillo | Olimpia Lions | Argentina | 27-Jul-1993 | 28(276) |
16-May-2022 | ![]() Francisco Urroz | Selknam | Chile | 07-Sep-1993 | 28(251) |
10-May-2022 | ![]() Franco Giacoppo | Olimpia Lions | Argentina | 14-Feb-1994 | 28(85) |
15-May-2022 | ![]() Lucas Tranquez | Corinthians | Brazil | 12-Mar-1994 | 28(64) |
08-Apr-2022 | ![]() Arthur Bergo | Corinthians | Brazil | 07-Mar-1994 | 28(32) |
15-May-2022 | ![]() Daniel Sancery | Corinthians | Brazil | 27-May-1994 | 27(353) |
02-Apr-2022 | ![]() Laurent Bourda-Couhet | Corinthians | Brazil | 12-Jul-1994 | 27(264) |
15-May-2022 | ![]() Juan Ignacio Sanchez | Olimpia Lions | Argentina | 04-Sep-1994 | 27(253) |
15-May-2022 | ![]() Enrique Quinteros | Olimpia Lions | Paraguay | 23-Dec-1994 | 27(143) |
11-May-2022 | ![]() Eric Dosantos | Penarol | Uruguay | 25-Feb-1995 | 27(75) |
10-May-2022 | ![]() Diego Posada | Cafeteros Pro | Colombia | 18-May-1995 | 26(358) |
15-May-2022 | ![]() Endy Willian | Corinthians | Brazil | 26-May-1995 | 26(355) |
15-May-2022 | ![]() Cleber Dias | Corinthians | Brazil | 03-Jul-1995 | 26(317) |
02-Apr-2022 | ![]() Julio Blanc | Selknam | Chile | 06-Jul-1995 | 26(271) |
10-May-2022 | ![]() Rodrigo Fernandez | Selknam | Chile | 08-Feb-1996 | 26(92) |
15-May-2022 | ![]() Mariano Romanini | Olimpia Lions | Argentina | 25-Feb-1996 | 26(80) |
15-May-2022 | ![]() Diver Ceballos | Cafeteros Pro | Uruguay | 27-Feb-1996 | 26(78) |
04-May-2022 | ![]() Simon Bienvenu | Corinthians | France | 07-Mar-1996 | 26(58) |
08-Apr-2022 | ![]() Sebastian Otero | Selknam | Chile | 20-Feb-1996 | 26(48) |
16-May-2022 | ![]() Marcelo Torrealba | Selknam | Chile | 06-May-1996 | 26(10) |
10-May-2022 | ![]() Martin Sigren | Selknam | Chile | 14-May-1996 | 25(361) |
11-May-2022 | ![]() Felipe Etcheverry Cavanna | Penarol | Uruguay | 23-Jun-1996 | 25(322) |
15-May-2022 | ![]() Robert Tenorio | Corinthians | Brazil | 27-Jul-1996 | 25(292) |
16-May-2022 | ![]() Tomas Inciarte | Penarol | Uruguay | 22-Oct-1996 | 25(206) |
11-May-2022 | ![]() Santiago Mare | Jaguares XV | Argentina | 21-Oct-1996 | 25(202) |
15-May-2022 | ![]() Andrea Panzarini | Jaguares XV | Argentina | 28-Oct-1996 | 25(199) |
10-May-2022 | ![]() Juan Gonzalez | Olimpia Lions | Paraguay | 15-Dec-1996 | 25(146) |
15-May-2022 | ![]() Andres Alvarez | Cafeteros Pro | Colombia | 26-Dec-1996 | 25(140) |
16-May-2022 | ![]() Thomas Orchard | Selknam | Chile | 12-Jan-1997 | 25(124) |
04-May-2022 | ![]() Devon Muller | Corinthians | Brazil | 24-Jan-1997 | 25(100) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).