Points | Players | T | C | P | DG |
---|---|---|---|---|---|
44 | Eliseo Morales | 3 | 7 | 5 | - |
34 | Julian Hernandez | 1 | 4 | 6 | 1 |
20 | Boris Wenger | 4 | - | - | - |
15 | Diver Ceballos | 3 | - | - | - |
12 | Leonardo Gea Salim | 2 | 1 | - | - |
10 | Javier Corvalan | 2 | - | - | - |
8 | Franco Giudice | 1 | - | 1 | - |
5 | Alvaro Llaver | 1 | - | - | - |
5 | Manuel de Marco | 1 | - | - | - |
5 | Manuel Alfaro | 1 | - | - | - |
5 | Juan Bautista Mernes | 1 | - | - | - |
5 | Federico Lavanini | 1 | - | - | - |
0 | Juan David Agudelo | - | - | - | - |
0 | Felipe Puertas | - | - | - | - |
0 | Andres Alvarez | - | - | - | - |
0 | Carlos Angulo | - | - | - | - |
0 | Diego Posada | - | - | - | - |
0 | Tomas Bartolini | - | - | - | - |
0 | Jose Ignacio Galvez | - | - | - | - |
0 | Brian Gonzalez | - | - | - | - |
0 | Alain Altahona | - | - | - | - |
0 | Marco Amorisa | - | - | - | - |
0 | Eliseo Fourcade | - | - | - | - |
0 | Joaquin Sanchez | - | - | - | - |
0 | Tomas Bertot | - | - | - | - |
0 | Gregorio Hernandez | - | - | - | - |
0 | Alexandre Alves | - | - | - | - |
0 | Daniel Gutierrez | - | - | - | - |
0 | Valentin Fernandez | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.