T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
5 | Edward Sumpter | 3 | 2 | - | 1 | 4 | 1 |
3 | Devon Constant | 2 | 1 | 1 | - | 2 | 1 |
2 | Oliver Taylor | 1 | 1 | - | - | - | 2 |
2 | Max Johnson | - | 2 | - | - | 2 | - |
1 | William Ward | - | 1 | - | 1 | 1 | - |
1 | Nicolas Cairns | 1 | - | - | - | 1 | - |
1 | Sam Benjamin | 1 | - | - | - | 1 | - |
1 | Luke Veeble | 1 | - | 1 | - | 1 | - |
1 | Kaz Henderson | - | 1 | - | - | - | 1 |
1 | James Hamilton | 1 | - | 1 | - | 1 | - |
1 | James Whitcombe | - | 1 | - | 1 | - | 1 |
1 | Max Johnson | - | 1 | - | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
20 years of data.