Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Nations 2019 | ![]() England | VS | ![]() Scotland | - | 19 | - | - | - | - | - | - | - | - | - | 16 Mar 2019 |
Six Nations 2019 | ![]() England | VS | ![]() Italy | 80 | - | - | 10 | 2 | - | - | - | - | - | - | 09 Mar 2019 |
Six Nations 2019 | ![]() Wales | VS | ![]() England | - | 4 | - | - | - | - | - | - | - | - | - | 23 Feb 2019 |
International Tour 18/19 | ![]() England | VS | ![]() Australia | 80 | - | - | - | - | - | - | - | - | - | - | 24 Nov 2018 |
International Tour 18/19 | ![]() England | VS | ![]() New Zealand | 64 | - | - | - | - | - | - | - | - | - | - | 10 Nov 2018 |
International Tour 18/19 | ![]() England | VS | ![]() South Africa | 76 | - | - | - | - | - | - | - | - | - | - | 03 Nov 2018 |
International Tour 17/18 | ![]() South Africa | VS | ![]() England | 66 | - | - | - | - | - | - | - | - | - | - | 16 Jun 2018 |
International Tour 17/18 | ![]() South Africa | VS | ![]() England | - | 45 | - | - | - | - | - | - | - | - | - | 09 Jun 2018 |
366 | 68 | - | 10 | 2 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.