Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tour 13/14 | ![]() Wales | VS | ![]() Tonga | 80 | - | - | 5 | 1 | - | - | - | - | - | - | 22 Nov 2013 |
International Tour 13/14 | ![]() Wales | VS | ![]() Argentina | - | 8 | - | - | - | - | - | - | - | - | - | 16 Nov 2013 |
International Tour 13/14 | ![]() Wales | VS | ![]() South Africa | - | 68 | - | - | - | - | - | - | - | - | - | 09 Nov 2013 |
International Tour 12/13 | ![]() Wales | VS | ![]() Manu Samoa | 80 | - | - | 5 | 1 | - | - | - | - | - | - | 16 Nov 2012 |
International Tour 11/12 | ![]() Australia | VS | ![]() Wales | 64 | - | - | - | - | - | - | - | - | - | - | 23 Jun 2012 |
International Tour 11/12 | ![]() Australia | VS | ![]() Wales | 80 | - | - | - | - | - | - | - | - | - | - | 16 Jun 2012 |
International Tour 11/12 | ![]() Australia | VS | ![]() Wales | - | 25 | - | - | - | - | - | - | - | - | - | 09 Jun 2012 |
304 | 101 | - | 10 | 2 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.