P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Guy Noves | 2 | - | - | 83 | 29 | 54 | 100% | 6 | 3 | |
1 | Stuart Hooper | 1 | - | - | 37 | 14 | 23 | 100% | 3 | 3 | |
1 | Chris Boyd | 1 | - | - | 28 | 19 | 9 | 100% | 3 | 3 | |
1 | Pat Lam | 1 | - | - | 36 | 34 | 2 | 100% | 3 | 3 | |
1 | Rob Baxter | 1 | - | - | 19 | 18 | 1 | 100% | 3 | 3 | |
1 | Jean-Pierre Elissalde | - | 1 | - | 17 | 17 | 0 | -% | 1 | 1 | |
1 | Rob Penney | - | 1 | - | 17 | 17 | 0 | -% | 1 | 1 | |
1 | Bernard Laporte | - | - | 1 | 18 | 19 | -1 | -% | - | - | |
1 | Mark McCall | - | - | 1 | 16 | 27 | -11 | -% | - | - | |
1 | Mark Anscombe | - | - | 1 | 14 | 37 | -23 | -% | - | - | |
1 | Phil Davies | - | - | 1 | 7 | 52 | -45 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.