P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dean Richards | 3 | - | - | 89 | 46 | 43 | 100% | 9 | 3 | |
2 | Geordan Murphy | 2 | - | - | 114 | 20 | 94 | 100% | 6 | 3 | |
2 | Stuart Hooper | 2 | - | - | 76 | 34 | 42 | 100% | 6 | 3 | |
2 | George Skivington | 2 | - | - | 67 | 31 | 36 | 100% | 6 | 3 | |
1 | Rob Baxter | 1 | - | - | 75 | - | 75 | 100% | 3 | 3 | |
1 | Ben Harvey | 1 | - | - | 43 | - | 43 | 100% | 3 | 3 | |
2 | Paul Gustard | 1 | - | 1 | 71 | 39 | 32 | 50% | 3 | 1.5 | |
2 | Mark McCall | 1 | - | 1 | 87 | 57 | 30 | 50% | 3 | 1.5 | |
2 | Clive Griffiths | 1 | - | 1 | 70 | 45 | 25 | 50% | 3 | 1.5 | |
2 | Steve Diamond | 1 | - | 1 | 57 | 35 | 22 | 50% | 3 | 1.5 | |
3 | Mike Rayer | 1 | - | 2 | 63 | 97 | -34 | 33% | 3 | 1 | |
2 | Pat Lam | 1 | - | 1 | 39 | 113 | -74 | 50% | 3 | 1.5 | |
1 | Ian Davies | - | - | 1 | 23 | 29 | -6 | -% | - | - | |
2 | Chris Boyd | - | - | 2 | 60 | 87 | -27 | -% | - | - | |
3 | Martin Haag | - | - | 3 | 60 | 136 | -76 | -% | - | - | |
2 | Simon Amor | - | - | 2 | 11 | 90 | -79 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.