P | Manager | Club | W | D | L | PF | PA | PD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bernard Laporte | ![]() | 7 | - | - | 223 | 112 | 111 | 100% | 21 | 3 |
6 | Simon Easterby | ![]() | 5 | - | 1 | 153 | 122 | 31 | 83% | 15 | 2.5 |
5 | Pat Lam | ![]() | 4 | - | 1 | 147 | 87 | 60 | 80% | 12 | 2.4 |
5 | Phil Davies | ![]() | 3 | - | 2 | 164 | 111 | 53 | 60% | 9 | 1.8 |
5 | Richard Pool-Jones | ![]() | 2 | - | 3 | 109 | 127 | -18 | 40% | 6 | 1.2 |
5 | Darran Edwards | ![]() | 1 | 1 | 3 | 131 | 176 | -45 | 20% | 4 | 0.8 |
3 | Dean Richards | ![]() | 1 | - | 2 | 55 | 110 | -55 | 33% | 3 | 1 |
3 | Stuart Hooper | ![]() | - | 1 | 2 | 61 | 76 | -15 | -% | 1 | 0.33 |
1 | Steve Diamond | ![]() | - | - | 1 | 27 | 28 | -1 | -% | - | - |
1 | Pierre Berbizier | ![]() | - | - | 1 | 28 | 51 | -23 | -% | - | - |
2 | Jean-Pierre Elissalde | ![]() | - | - | 2 | 14 | 46 | -32 | -% | - | - |
4 | Roberto Manghi | ![]() | - | - | 4 | 56 | 107 | -51 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference.