Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() New Zealand | 55 | 44 | 11 | 5 | 17 | 8 | 14 | 3 | 2 | 6 | - |
![]() Australia | 24 | 19 | 5 | 5 | 6 | 4 | 4 | 1 | 1 | 3 | - |
![]() South Africa | 23 | 19 | 4 | 1 | 12 | 3 | 3 | 3 | - | 1 | - |
![]() Argentina | 20 | 18 | 2 | 3 | 7 | 2 | 6 | - | - | 2 | - |
![]() England | 20 | 16 | 3 | 2 | 8 | 3 | 3 | 2 | - | 1 | 1 |
![]() Ireland | 17 | 13 | 4 | 3 | 3 | 2 | 5 | 2 | 2 | - | - |
![]() Wales | 17 | 15 | 1 | - | 7 | 3 | 5 | - | 1 | - | 1 |
![]() Fiji | 10 | 6 | 4 | 1 | 4 | - | 1 | - | - | 4 | - |
![]() United States | 9 | 5 | 4 | - | 1 | 3 | 1 | 1 | - | 3 | - |
![]() Scotland | 9 | 7 | 2 | 1 | 3 | 3 | - | 1 | - | 1 | - |
![]() France | 8 | 5 | 3 | - | 4 | 1 | - | 2 | - | 1 | - |
![]() Japan | 7 | 4 | 3 | - | 1 | 3 | - | - | 1 | 2 | - |
![]() Russia | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
![]() Manu Samoa | 7 | 5 | 2 | 1 | 3 | - | 1 | 1 | 1 | - | - |
![]() Romania | 7 | 6 | 1 | 2 | 3 | 1 | - | - | - | 1 | - |
![]() Italy | 7 | 6 | 1 | - | 3 | 2 | 1 | - | - | 1 | - |
![]() Spain | 4 | - | 2 | - | - | - | - | 1 | - | 1 | 2 |
![]() Tonga | 3 | - | 3 | - | - | - | - | - | 2 | 1 | - |
![]() Georgia | 3 | 2 | 1 | - | - | - | 2 | - | - | 1 | - |
![]() Namibia | 3 | 3 | - | - | - | 1 | 1 | - | - | - | - |
![]() Uruguay | 1 | 1 | - | - | - | - | 1 | - | - | - | - |
![]() Canada | - | - | - | - | - | - | - | - | - | - | - |
![]() Brazil | - | - | - | - | - | - | - | - | - | - | - |
![]() Germany | - | - | - | - | - | - | - | - | - | - | - |
![]() Ukraine | - | - | - | - | - | - | - | - | - | - | - |
![]() Paraguay | - | - | - | - | - | - | - | - | - | - | - |
![]() Hong Kong | - | - | - | - | - | - | - | - | - | - | - |
![]() Kenya | - | - | - | - | - | - | - | - | - | - | - |
![]() Chile | - | - | - | - | - | - | - | - | - | - | - |
![]() Portugal | - | - | - | - | - | - | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.