Tries | Players | Club | VS Club | Date | |
---|---|---|---|---|---|
1 | ![]() Steffan Evans | Scarlets | Leinster | 19-05-2017 | Match details |
1 | ![]() Gary Ringrose | Leinster | Scarlets | 19-05-2017 | Match details |
1 | ![]() Aaron Shingler | Scarlets | Leinster | 19-05-2017 | Match details |
1 | ![]() Gareth Davies | Scarlets | Leinster | 19-05-2017 | Match details |
1 | ![]() Jack Conan | Leinster | Scarlets | 19-05-2017 | Match details |
1 | ![]() Francis Saili | Munster | Ospreys | 20-05-2017 | Match details |
1 | ![]() Simon Zebo | Munster | Ospreys | 20-05-2017 | Match details |
1 | ![]() Andrew Conway | Munster | Ospreys | 20-05-2017 | Match details |
1 | ![]() Liam Williams | Scarlets | Munster | 27-05-2017 | Match details |
1 | ![]() Steffan Evans | Scarlets | Munster | 27-05-2017 | Match details |
1 | ![]() Gareth Davies | Scarlets | Munster | 27-05-2017 | Match details |
1 | ![]() Tadgh Beirne | Scarlets | Munster | 27-05-2017 | Match details |
1 | ![]() Tyler Bleyedaal | Munster | Scarlets | 27-05-2017 | Match details |
1 | ![]() Daniel Van Der Merwe | Scarlets | Munster | 27-05-2017 | Match details |
1 | ![]() Andrew Conway | Munster | Scarlets | 27-05-2017 | Match details |
1 | ![]() Keith Earls | Munster | Scarlets | 27-05-2017 | Match details |
1 | ![]() James Davies | Scarlets | Munster | 27-05-2017 | Match details |


