Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
34 | ![]() Immanuel Libbok | South Africa | - | 11 | 4 | - |
32 | ![]() Tommaso Allan | Italy | - | 7 | 6 | - |
31 | ![]() Thomas Ramos | France | - | 5 | 7 | - |
31 | ![]() Luka Matkava | Georgia | 1 | 7 | 4 | - |
25 | ![]() Monty Ioane | Italy | 5 | - | - | - |
24 | ![]() Melvyn Jaminet | France | - | 3 | 6 | - |
22 | ![]() Caleb Muntz | Fiji | - | 5 | 4 | - |
21 | ![]() Finn Russell | Scotland | - | 6 | 3 | - |
19 | ![]() Sonatane Takulau | Tonga | 1 | 7 | - | - |
17 | ![]() George Ford | England | - | 4 | 3 | - |
16 | ![]() Santiago Videla | Chile | - | 5 | 2 | - |
15 | ![]() Duhan van der Merwe | Scotland | 3 | - | - | - |
15 | ![]() Kyle Steyn | Scotland | 3 | - | - | - |
15 | ![]() Canan Moodie | South Africa | 3 | - | - | - |
15 | ![]() Darcy Graham | Scotland | 3 | - | - | - |
15 | ![]() Damian Penaud | France | 3 | - | - | - |
14 | ![]() Luke Carty | United States | - | 4 | 2 | - |
14 | ![]() Marcus Smith | England | 1 | - | 3 | - |
14 | ![]() Ben Healy | Scotland | - | 4 | 2 | - |
12 | ![]() Paolo Garbisi | Italy | - | 6 | - | - |
11 | ![]() Tiaan Swanepoel | Namibia | - | 4 | 1 | - |
10 | ![]() Jack Crowley | Ireland | - | 5 | - | - |
10 | ![]() Leigh Halfpenny | Wales | - | 2 | 2 | - |
10 | ![]() Shalva Mamukashvili | Georgia | 2 | - | - | - |
10 | ![]() Sosefo Sakalia | Tonga | 2 | - | - | - |
10 | ![]() Samiuela Moli | Tonga | 2 | - | - | - |
10 | ![]() Ange Capuzzo | Italy | 2 | - | - | - |
10 | ![]() Inaki Ayarza | Chile | 2 | - | - | - |
10 | ![]() Sione Vailanu | Tonga | 2 | - | - | - |
10 | ![]() Kyren Taumoefolau | Tonga | 2 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.