Points | Players | T | C | P | DG |
---|---|---|---|---|---|
96 | Tommaso Allan | 2 | 16 | 18 | - |
47 | Paolo Garbisi | - | 7 | 11 | - |
25 | Pierre Bruno | 5 | - | - | - |
20 | Ange Capuzzo | 4 | - | - | - |
15 | Tommaso Menoncello | 3 | - | - | - |
10 | Ignacio Brex | 2 | - | - | - |
10 | Monty Ioane | 2 | - | - | - |
10 | Alessandro Fusco | 2 | - | - | - |
10 | Lorenzo Cannone | 2 | - | - | - |
10 | Edoardo Padovani | 1 | 1 | 1 | - |
10 | Stephen Varney | 2 | - | - | - |
5 | Leonardo Marin | 1 | - | - | - |
5 | Gianmarco Lucchesi | 1 | - | - | - |
5 | Cherif Traore | 1 | - | - | - |
5 | Niccolo Cannone | 1 | - | - | - |
5 | Alessandro Garbisi | 1 | - | - | - |
5 | Marco Zanon | 1 | - | - | - |
5 | Giacomo Nicotera | 1 | - | - | - |
5 | Sebastian Negri | 1 | - | - | - |
5 | Marco Riccioni | 1 | - | - | - |
5 | Epalahame Faiva | 1 | - | - | - |
4 | Giacomo Da Re | - | 2 | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.