Points | Players | T | C | P | DG |
---|---|---|---|---|---|
142 | Craig Willis | 4 | 55 | 4 | - |
70 | Carlo Tizzano | 14 | - | - | - |
50 | Jonah Holmes | 10 | - | - | - |
47 | Steve Shingler | 1 | 18 | 2 | - |
40 | Simon Uzokwe | 8 | - | - | - |
40 | Jordan Burns | 8 | - | - | - |
30 | Shaun Malton | 6 | - | - | - |
25 | James Cordy-Redden | 5 | - | - | - |
25 | Reuben Bird-Tulloch | 5 | - | - | - |
25 | Craig Hampson | 5 | - | - | - |
20 | Alun Walker | 4 | - | - | - |
20 | Jan-Henning Campher | 4 | - | - | - |
20 | Luke Daniels | 4 | - | - | - |
10 | Cameron Terry | 2 | - | - | - |
10 | Cian Kelleher | 2 | - | - | - |
10 | Jack Grant | 2 | - | - | - |
10 | Bobby de Wee | 2 | - | - | - |
10 | Kyle Whyte | 2 | - | - | - |
10 | Max Bodilly | 2 | - | - | - |
10 | Rayn Smid | 2 | - | - | - |
5 | Will Montgomery | 1 | - | - | - |
5 | Andrew Davidson | 1 | - | - | - |
5 | Ollie Newman | 1 | - | - | - |
5 | Ross Kane | 1 | - | - | - |
5 | Patrick Howard | 1 | - | - | - |
5 | Jimmy Roots | 1 | - | - | - |
5 | David Johnston | 1 | - | - | - |
5 | Jack Metcalf | 1 | - | - | - |
2 | Daniel Lancaster | - | 1 | - | - |
0 | Robert Farrar | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.