Points | Players | T | C | P | DG |
---|---|---|---|---|---|
5 | Jonah Holmes | 1 | - | - | - |
5 | Nick Tompkins | 1 | - | - | - |
3 | Josh Lewis | - | - | 1 | - |
3 | Sam Davies | - | - | 1 | - |
0 | Elliott Dee | - | - | - | - |
0 | Will Talbot-Davies | - | - | - | - |
0 | Lloyd Fairbrother | - | - | - | - |
0 | Taine Basham | - | - | - | - |
0 | Joseph Davies | - | - | - | - |
0 | Tavis Knoyle | - | - | - | - |
0 | Juan Harris | - | - | - | - |
0 | Aaron Jarvis | - | - | - | - |
0 | Ollie Griffiths | - | - | - | - |
0 | Richard Hibbard | - | - | - | - |
0 | Ben Carter | - | - | - | - |
0 | Rhodri Williams | - | - | - | - |
0 | Jared Rosser | - | - | - | - |
0 | Lennon Greggains | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.