Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
86 | ![]() Curwin Bosch | Sharks | 1 | 15 | 16 | 1 |
46 | ![]() Domingo Miotti | Jaguares | 1 | 13 | 5 | - |
42 | ![]() Jordie Barrett | Hurricanes | - | 9 | 8 | - |
42 | ![]() Otere Black | Blues | - | 9 | 8 | - |
42 | ![]() Elton Jantjies | Lions | 1 | 8 | 7 | - |
41 | ![]() Damian Willemse | Western Stormers | 1 | 9 | 6 | - |
40 | ![]() Morne Steyn | Bulls | 1 | 4 | 8 | 1 |
39 | ![]() Aaron Cruden | Chiefs | 1 | 8 | 5 | 1 |
37 | ![]() Bryce Hegarty | Queensland Reds | 1 | 10 | 4 | - |
36 | ![]() Josh Ioane | Highlanders | 1 | 5 | 7 | - |
36 | ![]() Matt Toomua | Melbourne Rebels | - | 9 | 6 | - |
35 | ![]() Andrew Kellaway | Melbourne Rebels | 7 | - | - | - |
34 | ![]() Garth April | Sunwolves | 3 | 8 | 1 | - |
32 | ![]() Jock Campbell | Queensland Reds | 1 | 9 | 3 | - |
32 | ![]() Noah Lolesio | Brumbies | - | 13 | 1 | 1 |
30 | ![]() David Havili | Crusaders | - | 9 | 4 | - |
29 | ![]() Will Harrison | New South Wales | - | 10 | 3 | - |
25 | ![]() Makazole Mapimpi | Sharks | 5 | - | - | - |
25 | ![]() Ben Lam | Hurricanes | 5 | - | - | - |
25 | ![]() Solomone Kata | Brumbies | 5 | - | - | - |
25 | ![]() Mark Telea | Blues | 5 | - | - | - |
25 | ![]() Folau Faingaa | Brumbies | 5 | - | - | - |
25 | ![]() Tata McDermott | Queensland Reds | 5 | - | - | - |
24 | ![]() Damian McKenzie | Chiefs | 1 | 8 | 1 | - |
22 | ![]() Ryan Lonergan | Brumbies | 1 | 7 | 1 | - |
22 | ![]() Thomas Banks | Brumbies | 4 | 1 | - | - |
21 | ![]() Stephen Perofeta | Blues | 2 | 4 | 1 | - |
20 | ![]() Mark Nawaqanitawase | New South Wales | 4 | - | - | - |
20 | ![]() Rosco Speckman | Bulls | 4 | - | - | - |
20 | ![]() Braydon Ennor | Crusaders | 4 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.