Points | Players | T | C | P | DG |
---|---|---|---|---|---|
65 | Callum Sheedy | - | 13 | 13 | - |
15 | James Phillips | 3 | - | - | - |
10 | Martin Roberts | 2 | - | - | - |
10 | Ross McMillan | 2 | - | - | - |
5 | Ralph Nicholas Koster | 1 | - | - | - |
5 | Jack Tovey | 1 | - | - | - |
5 | David Lemi | 1 | - | - | - |
5 | Oliver Robinson | 1 | - | - | - |
5 | Ben Mosses | 1 | - | - | - |
5 | Tom Varndell | 1 | - | - | - |
5 | Jack Wallace | 1 | - | - | - |
5 | Ben Glynn | 1 | - | - | - |
5 | Andy Uren | 1 | - | - | - |
5 | William Cliff | 1 | - | - | - |
0 | Gareth Maule | - | - | - | - |
0 | Luke Arscott | - | - | - | - |
0 | Anthony Perenise | - | - | - | - |
0 | Ian Evans | - | - | - | - |
0 | Jack O'Connell | - | - | - | - |
0 | Jack Lam | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.