Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Beauden Barrett | New Zealand | 5 | 4 | 15 | 11 | 20 | 15 | 75% |
![]() Jordie Barrett | Hurricanes | 4 | 4 | 2 | 1 | 6 | 5 | 83.33% |
![]() Tupou Sopoaga | Highlanders | 1 | 1 | 3 | 2 | 4 | 3 | 75% |
![]() Damian McKenzie | New Zealand Maori | 1 | 1 | 2 | 1 | 3 | 2 | 66.67% |
![]() Stephen Perofeta | Blues | 2 | 1 | 1 | - | 3 | 1 | 33.33% |
![]() Marty Banks | Highlanders | 1 | 1 | 1 | 1 | 2 | 2 | 100% |
![]() Stephen Donald | Chiefs | - | - | 2 | 2 | 2 | 2 | 100% |
![]() Ihaia West | Blues | 1 | 1 | 1 | 1 | 2 | 2 | 100% |
![]() Richie Mo'unga | Crusaders | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Bryn Gatland | New Zealand Barbarians | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Greig Laidlaw | British Lions (NT) | - | - | - | - | - | - | 0% |
![]() Owen Farrell | British Lions (NT) | - | - | - | - | - | - | 0% |
![]() Leigh Halfpenny | British Lions (NT) | - | - | - | - | - | - | 0% |
![]() Jonathan Sexton | British Lions (NT) | - | - | - | - | - | - | 0% |
![]() Elliot Daly | British Lions (NT) | - | - | - | - | - | - | 0% |
![]() Daniel Biggar | British Lions (NT) | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.