# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Camberley | 1 | 1 | - | - | 69 | 12 | 57 | - | - | 69 |
2 | ![]() West Hartlepool | 1 | 1 | - | - | 57 | 13 | 44 | - | - | 57 |
3 | ![]() Esher | 1 | 1 | - | - | 39 | 17 | 22 | - | - | 39 |
4 | ![]() Wharfedale | 1 | 1 | - | - | 31 | 24 | 7 | - | - | 31 |
5 | ![]() Preston Grasshoppers | 1 | 1 | - | - | 27 | 10 | 17 | - | - | 27 |
6 | ![]() Kendal | 1 | 1 | - | - | 21 | 17 | 4 | - | - | 21 |
7 | ![]() Newbury | 1 | - | - | 1 | 19 | 24 | -5 | - | 1 | 20 |
8 | ![]() Harrogate | 1 | 1 | - | - | 19 | 14 | 5 | - | - | 19 |
9 | ![]() Rosslyn Park | 1 | - | 1 | - | 19 | 19 | 0 | - | - | 19 |
10 | ![]() Nottingham | 1 | - | - | 1 | 15 | 20 | -5 | - | 1 | 16 |
11 | ![]() Fylde | 1 | - | - | 1 | 13 | 22 | -9 | - | 1 | 14 |
12 | ![]() Bracknell | 1 | - | - | 1 | 6 | 12 | -6 | - | 1 | 7 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.