T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
11 | Layton Batiste | 6 | 5 | 5 | 3 | 6 | 5 |
9 | Thomas Ceillan | 5 | 4 | 3 | 3 | 4 | 5 |
7 | Lewis Hillier | 4 | 3 | 2 | 2 | 3 | 4 |
6 | George Shannon | 4 | 2 | 4 | 2 | 4 | 2 |
5 | Nicholas Merrien | - | 5 | - | 3 | 3 | 2 |
5 | Anthony Armstrong | 4 | 1 | 3 | 1 | 1 | 4 |
4 | Dominic Rice | 1 | 3 | 3 | 1 | 2 | 2 |
3 | Thomas Teasdale | 1 | 2 | - | 2 | 2 | 1 |
3 | Elia Morisio | 1 | 2 | - | 1 | 3 | - |
3 | Owen Clemett | - | 3 | - | 1 | 1 | 2 |
3 | Douglas Horrocks | 2 | 1 | 2 | - | - | 3 |
3 | Matthew Creber | - | 3 | 1 | 1 | - | 3 |
3 | Sam Steventon | 1 | 2 | 1 | - | 2 | 1 |
2 | Alex Gow | 1 | 1 | 1 | 1 | - | 2 |
2 | Patrick Schickerling | 1 | 1 | - | 1 | 1 | 1 |
2 | Jason Batiste | 1 | 1 | 2 | - | 2 | - |
2 | Harry Baron | - | 2 | - | 1 | - | 2 |
2 | Malcolm Barnes | - | 2 | - | 2 | - | 2 |
1 | Matthew Armstrong | - | 1 | - | 1 | - | 1 |
1 | Daley Aremu | 1 | - | 1 | - | - | 1 |
1 | Luke Sayer | - | 1 | - | 1 | 1 | - |
1 | Bradley Webb | 1 | - | - | - | - | 1 |
1 | Matthew Thomas | - | 1 | - | - | 1 | - |
1 | Robin Le Cocq | 1 | - | 1 | 1 | 1 | - |
1 | Owen Thomas | 1 | - | 1 | - | - | 1 |
1 | Cameron Craine | - | 1 | - | - | 1 | - |
1 | Dale Martin | - | 1 | - | 1 | 1 | - |
1 | George Thomas | 1 | - | - | - | - | 1 |
1 | Christopher Ahne | - | 1 | - | 1 | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
20 years of data.