T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
39 | Henry Bird | 17 | 22 | 11 | 12 | 26 | 13 |
19 | Ethan Doyle | 9 | 10 | 6 | 9 | 9 | 10 |
14 | Daniel Fry | 4 | 10 | 5 | 8 | 6 | 8 |
13 | Jermaine Jones | 5 | 8 | 3 | 7 | 5 | 8 |
12 | James Clements | 6 | 6 | 4 | 3 | 4 | 8 |
12 | Ezra Caven | 9 | 3 | 4 | 4 | 10 | 2 |
11 | Kieran Ward | 6 | 5 | 5 | 2 | 7 | 4 |
10 | Christopher Pursall | 7 | 3 | 7 | 1 | 4 | 6 |
8 | Edmund Boxall | 2 | 6 | 2 | 3 | 4 | 4 |
8 | Scott Parsons | 1 | 7 | 1 | 5 | 6 | 2 |
8 | Sam Hewick | 3 | 5 | 2 | 2 | 2 | 6 |
6 | Robert Smith | 2 | 4 | 1 | 1 | 4 | 2 |
6 | Christian Gervais | 3 | 3 | 1 | 2 | 2 | 4 |
5 | Kiyan Wiltshire | 3 | 2 | 3 | 2 | 2 | 3 |
5 | Thomas Hargan | 1 | 4 | - | 2 | 1 | 4 |
5 | Kieran Hill | 3 | 2 | 2 | 1 | 4 | 1 |
5 | Matt Baker | 3 | 2 | 2 | 1 | 3 | 2 |
4 | Luke Rapson | 3 | 1 | 3 | 2 | 3 | 1 |
4 | Craig Owen | 1 | 3 | 2 | 1 | 2 | 2 |
4 | Scott Coster | 3 | 1 | 2 | - | 2 | 2 |
3 | Aaron Rice | 1 | 2 | 1 | 1 | 2 | 1 |
2 | Jack O'Malley | 2 | - | 2 | 1 | 1 | 1 |
2 | Ben Fry | 1 | 1 | - | 1 | 2 | - |
2 | James Foss | 1 | 1 | 1 | 1 | - | 2 |
2 | Jacob Caulfield | 1 | 1 | - | 1 | 1 | 1 |
2 | Alex Harvey | 2 | - | 1 | - | 2 | - |
1 | Danny Hodge | 1 | - | - | - | 1 | - |
1 | Mason Gill-Watkins | 1 | - | 1 | - | - | 1 |
1 | Craig McGrath | 1 | - | 1 | - | 1 | - |
1 | Alex Kilbane | 1 | - | 1 | - | 1 | - |
1 | Alex Gapper | - | 1 | - | 1 | - | 1 |
1 | Matthew Plumley | - | 1 | 1 | - | - | 1 |
1 | Joseph Ellis | 1 | - | - | - | - | 1 |
1 | Ashley Groves | 1 | - | 1 | - | - | 1 |
1 | Leighton Freeman | - | 1 | - | 1 | 1 | - |
1 | Corey Talbot | 1 | - | 1 | 1 | - | 1 |
1 | Dominic Sprague | - | 1 | - | 1 | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
20 years of data.