T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
54 | Hugo Watson | 25 | 29 | 10 | 14 | 31 | 23 |
34 | Duncan Tout | 17 | 17 | 6 | 6 | 20 | 14 |
33 | Murray Galbraith-Lowe | 16 | 17 | 7 | 2 | 16 | 17 |
26 | Finlay Coxon Smith | 14 | 12 | 6 | 3 | 11 | 15 |
22 | Charlie Edwards | 13 | 9 | 4 | 3 | 8 | 14 |
17 | Ryan Jackson | 7 | 10 | 2 | 6 | 10 | 7 |
14 | William Colderick | 5 | 9 | 2 | 3 | 6 | 8 |
13 | Rory McHugh | 8 | 5 | 3 | 3 | 5 | 8 |
12 | WIll Robinson | 7 | 5 | 2 | 2 | 6 | 6 |
11 | Thomas Chapman | 4 | 7 | 1 | 4 | 6 | 5 |
11 | Toby May | 9 | 2 | 3 | - | 9 | 2 |
8 | Michael O'Sullivan | 4 | 4 | 3 | 1 | 3 | 5 |
8 | Thomas Nicoll | 3 | 5 | 2 | 2 | 5 | 3 |
7 | George Lawson | 2 | 5 | 1 | 1 | 5 | 2 |
6 | Ben Ashmore | 4 | 2 | 3 | 1 | 4 | 2 |
6 | Mark Davey | 1 | 5 | 1 | 1 | 6 | - |
5 | Matthew Walsh | 4 | 1 | 1 | - | 2 | 3 |
5 | Noah Ferdinand | 1 | 4 | 1 | 1 | 4 | 1 |
4 | Jon McMahon | 2 | 2 | 2 | 1 | 4 | - |
4 | Truman Sullivan | 1 | 3 | - | - | 2 | 2 |
4 | Robert White | 2 | 2 | 1 | - | 2 | 2 |
3 | Samuela Atiola | 1 | 2 | 1 | 1 | 2 | 1 |
3 | Matas Jurevicius | 1 | 2 | 1 | - | 3 | - |
3 | Jack Nay | 2 | 1 | 1 | - | 2 | 1 |
3 | Reece Conlon | 1 | 2 | - | 2 | 1 | 2 |
2 | Will Ward | - | 2 | - | 1 | 1 | 1 |
2 | Richard Bent | - | 2 | - | - | - | 2 |
2 | Luke Bellinger | 1 | 1 | 2 | 1 | - | 2 |
2 | Alexander Reid | - | 2 | - | 1 | 1 | 1 |
2 | Joshua Groocock | - | 2 | 1 | - | 1 | 1 |
2 | David Irvine | 2 | - | 1 | - | 2 | - |
2 | James Green | - | 2 | - | 1 | 1 | 1 |
2 | Jim Stanford | - | 2 | - | 1 | 1 | 1 |
1 | Thomas Kendrick | - | 1 | - | 1 | 1 | - |
1 | Cole Campbell | 1 | - | - | - | - | 1 |
1 | Edward Varney | - | 1 | - | 1 | 1 | - |
1 | Jack Whitmarsh | - | 1 | - | - | - | 1 |
1 | Tom White | 1 | - | - | - | 1 | - |
1 | Max Hayes | - | 1 | - | - | - | 1 |
1 | David Priest | - | 1 | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
20 years of data.