T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
29 | Ryan Jeffrey | 16 | 13 | 9 | 6 | 18 | 11 |
23 | Cameron Pimlow | 10 | 13 | 4 | 8 | 11 | 12 |
22 | Will Crow | 10 | 12 | 10 | 7 | 13 | 9 |
15 | Matthew Noble | 6 | 9 | 3 | 4 | 8 | 7 |
13 | Ben Marfo | 5 | 8 | 4 | 5 | 5 | 8 |
9 | Mark Duxbury | 6 | 3 | 3 | 3 | 5 | 4 |
9 | Kariym Irving | 6 | 3 | 3 | 3 | 6 | 3 |
7 | Matthew Higgins | 4 | 3 | 3 | 2 | 2 | 5 |
5 | Armand Roux | 2 | 3 | 1 | - | 2 | 3 |
5 | Joseph Mogaji | 2 | 3 | - | 2 | 3 | 2 |
5 | Oliver Edwards | 3 | 2 | 2 | 2 | 1 | 4 |
4 | Cameron Cowell | 2 | 2 | - | 1 | 3 | 1 |
4 | Fraser MacDonald | 2 | 2 | 1 | 1 | 2 | 2 |
4 | Charles Stevenson | 1 | 3 | 2 | 2 | 2 | 2 |
3 | Matthew Betty | 2 | 1 | 2 | 1 | 1 | 2 |
3 | George Jackson | 1 | 2 | 1 | 1 | 1 | 2 |
3 | Michael Terelak | 2 | 1 | 1 | - | 2 | 1 |
3 | Edward Carne | 2 | 1 | 1 | - | 3 | - |
3 | Edward Lee | 1 | 2 | 1 | 2 | 2 | 1 |
3 | James Catton | 1 | 2 | 1 | - | 2 | 1 |
2 | Adam Worth | - | 2 | - | 1 | 2 | - |
2 | Ross Grimstone | 1 | 1 | 1 | - | 1 | 1 |
2 | Jonathan Vermont | - | 2 | - | 1 | 1 | 1 |
2 | Harry Elbrow | 1 | 1 | 1 | - | - | 2 |
1 | Harry Sheppard | - | 1 | - | 1 | 1 | - |
1 | Harry Watts | - | 1 | 1 | 1 | 1 | - |
1 | Gary Johnson | 1 | - | 1 | 1 | - | 1 |
1 | George Evans | - | 1 | - | - | 1 | - |
1 | Suvwe Obana | 1 | - | 1 | - | 1 | - |
1 | Richard Nunn | 1 | - | - | 1 | - | 1 |
1 | Charlie Jewers | 1 | - | 1 | 1 | 1 | - |
1 | Luke White | 1 | - | - | - | - | 1 |
1 | Oliver Hutson | - | 1 | - | 1 | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
20 years of data.