- Henley Hawks
- London Wasps
- Reading
- Leicester Tigers
- Nottingham
- Biarritz
- England
- England Saxons
- Loughborough Students
- All Time
General stats |
|||
Games played | 11 | Games selected | 11 |
---|---|---|---|
Games started | 7 | Started as a sub | 4 |
Captain | 0 | Minutes played | 632 |
Came on | 4 | Minutes as sub | 72 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 4 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 20 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 111 | Games selected | 123 |
---|---|---|---|
Games started | 63 | Started as a sub | 60 |
Captain | 0 | Minutes played | 5713 |
Came on | 48 | Minutes as sub | 1052 |
Temporary substitution on | 5 | Came off | 18 |
Scored |
|||
Tries | 27 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 135 | ||
Discipline |
|||
Sin bin | 1 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 16 | Games selected | 16 |
---|---|---|---|
Games started | 16 | Started as a sub | 0 |
Captain | 0 | Minutes played | 1220 |
Came on | 0 | Minutes as sub | 0 |
Temporary substitution on | 0 | Came off | 3 |
Scored |
|||
Tries | 6 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 30 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 27 | Games selected | 34 |
---|---|---|---|
Games started | 15 | Started as a sub | 19 |
Captain | 0 | Minutes played | 1300 |
Came on | 12 | Minutes as sub | 193 |
Temporary substitution on | 2 | Came off | 4 |
Scored |
|||
Tries | 5 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 25 | ||
Discipline |
|||
Sin bin | 1 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 27 | Games selected | 27 |
---|---|---|---|
Games started | 24 | Started as a sub | 3 |
Captain | 0 | Minutes played | 1759 |
Came on | 3 | Minutes as sub | 106 |
Temporary substitution on | 0 | Came off | 10 |
Scored |
|||
Tries | 7 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 35 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 21 | Games selected | 23 |
---|---|---|---|
Games started | 13 | Started as a sub | 10 |
Captain | 0 | Minutes played | 1070 |
Came on | 8 | Minutes as sub | 246 |
Temporary substitution on | 1 | Came off | 7 |
Scored |
|||
Tries | 1 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 5 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 2 | Games selected | 3 |
---|---|---|---|
Games started | 1 | Started as a sub | 2 |
Captain | 0 | Minutes played | 76 |
Came on | 1 | Minutes as sub | 13 |
Temporary substitution on | 0 | Came off | 1 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 2 | Games selected | 2 |
---|---|---|---|
Games started | 1 | Started as a sub | 1 |
Captain | 0 | Minutes played | 93 |
Came on | 1 | Minutes as sub | 13 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 1 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 5 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 8 | Games selected | 6 |
---|---|---|---|
Games started | 6 | Started as a sub | 0 |
Captain | 0 | Minutes played | 422 |
Came on | 2 | Minutes as sub | 22 |
Temporary substitution on | 0 | Came off | 4 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 225 | Tries | 51 |
---|---|---|---|
Games started | 146 | Started as a sub | 99 |
Captain | 0 | Minutes played | 12285 |
Came on | 79 | Minutes as sub | 1717 |
Temporary substitution on | 8 | Came off | 47 |
Scored |
|||
Tries | 51 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 255 | ||
Discipline |
|||
Sin bin | 2 | Rescinded | 0 |
Red card | 0 |