- Sale Sharks
- Wakefield
- England
- England Saxons
- Toulon
- Worcester Warriors
- London Welsh
- Leeds Tykes
- All Time
General stats |
|||
Games played | 226 | Games selected | 229 |
---|---|---|---|
Games started | 192 | Started as a sub | 37 |
Captain | 0 | Minutes played | 14557 |
Came on | 34 | Minutes as sub | 748 |
Temporary substitution on | 0 | Came off | 71 |
Scored |
|||
Tries | 19 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 95 | ||
Discipline |
|||
Sin bin | 7 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 19 | Games selected | 19 |
---|---|---|---|
Games started | 18 | Started as a sub | 1 |
Captain | 0 | Minutes played | 1355 |
Came on | 1 | Minutes as sub | 26 |
Temporary substitution on | 0 | Came off | 8 |
Scored |
|||
Tries | 3 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 15 | ||
Discipline |
|||
Sin bin | 1 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 2 | Games selected | 2 |
---|---|---|---|
Games started | 1 | Started as a sub | 1 |
Captain | 0 | Minutes played | 88 |
Came on | 1 | Minutes as sub | 8 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 2 | Games selected | 2 |
---|---|---|---|
Games started | 1 | Started as a sub | 1 |
Captain | 0 | Minutes played | 98 |
Came on | 1 | Minutes as sub | 26 |
Temporary substitution on | 0 | Came off | 1 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 14 | Games selected | 16 |
---|---|---|---|
Games started | 12 | Started as a sub | 4 |
Captain | 0 | Minutes played | 844 |
Came on | 2 | Minutes as sub | 58 |
Temporary substitution on | 1 | Came off | 9 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 46 | Games selected | 48 |
---|---|---|---|
Games started | 29 | Started as a sub | 19 |
Captain | 0 | Minutes played | 2249 |
Came on | 17 | Minutes as sub | 390 |
Temporary substitution on | 1 | Came off | 21 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 3 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 20 | Games selected | 20 |
---|---|---|---|
Games started | 14 | Started as a sub | 6 |
Captain | 0 | Minutes played | 1088 |
Came on | 6 | Minutes as sub | 151 |
Temporary substitution on | 0 | Came off | 7 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 5 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 35 | Games selected | 35 |
---|---|---|---|
Games started | 28 | Started as a sub | 7 |
Captain | 0 | Minutes played | 1893 |
Came on | 7 | Minutes as sub | 136 |
Temporary substitution on | 0 | Came off | 21 |
Scored |
|||
Tries | 1 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 5 | ||
Discipline |
|||
Sin bin | 1 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 364 | Tries | 23 |
---|---|---|---|
Games started | 295 | Started as a sub | 76 |
Captain | 0 | Minutes played | 22172 |
Came on | 69 | Minutes as sub | 1543 |
Temporary substitution on | 2 | Came off | 138 |
Scored |
|||
Tries | 23 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 115 | ||
Discipline |
|||
Sin bin | 17 | Rescinded | 0 |
Red card | 0 |