- Bedford Blues
- Saracens
- Scotland U20
- Glasgow Warriors
- Scotland
- British Lions (NT)
- British Lions
- All Time
General stats |
|||
Games played | 5 | Games selected | 7 |
---|---|---|---|
Games started | 0 | Started as a sub | 7 |
Captain | 0 | Minutes played | 99 |
Came on | 5 | Minutes as sub | 99 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 1 | Games selected | 2 |
---|---|---|---|
Games started | 0 | Started as a sub | 2 |
Captain | 0 | Minutes played | 2 |
Came on | 1 | Minutes as sub | 2 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 5 | Games selected | 5 |
---|---|---|---|
Games started | 2 | Started as a sub | 3 |
Captain | 0 | Minutes played | 257 |
Came on | 3 | Minutes as sub | 97 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 121 | Games selected | 124 |
---|---|---|---|
Games started | 80 | Started as a sub | 44 |
Captain | 0 | Minutes played | 5863 |
Came on | 41 | Minutes as sub | 832 |
Temporary substitution on | 0 | Came off | 73 |
Scored |
|||
Tries | 18 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 90 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 60 | Games selected | 64 |
---|---|---|---|
Games started | 42 | Started as a sub | 22 |
Captain | 0 | Minutes played | 3157 |
Came on | 18 | Minutes as sub | 395 |
Temporary substitution on | 1 | Came off | 31 |
Scored |
|||
Tries | 4 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 20 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 3 | Games selected | 3 |
---|---|---|---|
Games started | 3 | Started as a sub | 0 |
Captain | 0 | Minutes played | 220 |
Came on | 0 | Minutes as sub | 0 |
Temporary substitution on | 0 | Came off | 1 |
Scored |
|||
Tries | 1 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 5 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 3 | Games selected | 3 |
---|---|---|---|
Games started | 2 | Started as a sub | 1 |
Captain | 0 | Minutes played | 145 |
Came on | 1 | Minutes as sub | 23 |
Temporary substitution on | 0 | Came off | 2 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 198 | Tries | 23 |
---|---|---|---|
Games started | 129 | Started as a sub | 79 |
Captain | 0 | Minutes played | 9743 |
Came on | 69 | Minutes as sub | 1448 |
Temporary substitution on | 1 | Came off | 107 |
Scored |
|||
Tries | 23 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 115 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |