- Hurricanes
- New Zealand Maori
- New Zealand
- Junior All Blacks
- Highlanders
- Toulouse
- Chiefs
- Clermont Auvergne
- Lyon OU
- All Time
General stats |
|||
Games played | 65 | Games selected | 68 |
---|---|---|---|
Games started | 59 | Started as a sub | 9 |
Captain | 0 | Minutes played | 4589 |
Came on | 6 | Minutes as sub | 122 |
Temporary substitution on | 1 | Came off | 11 |
Scored |
|||
Tries | 26 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 130 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 7 | Games selected | 7 |
---|---|---|---|
Games started | 6 | Started as a sub | 1 |
Captain | 0 | Minutes played | 536 |
Came on | 1 | Minutes as sub | 56 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 4 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 20 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 14 | Games selected | 14 |
---|---|---|---|
Games started | 13 | Started as a sub | 1 |
Captain | 0 | Minutes played | 1053 |
Came on | 1 | Minutes as sub | 21 |
Temporary substitution on | 0 | Came off | 1 |
Scored |
|||
Tries | 5 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 25 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 4 | Games selected | 4 |
---|---|---|---|
Games started | 4 | Started as a sub | 0 |
Captain | 0 | Minutes played | 320 |
Came on | 0 | Minutes as sub | 0 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 8 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 40 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 32 | Games selected | 32 |
---|---|---|---|
Games started | 32 | Started as a sub | 0 |
Captain | 0 | Minutes played | 2550 |
Came on | 0 | Minutes as sub | 0 |
Temporary substitution on | 0 | Came off | 1 |
Scored |
|||
Tries | 13 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 65 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 32 | Games selected | 32 |
---|---|---|---|
Games started | 28 | Started as a sub | 4 |
Captain | 0 | Minutes played | 2295 |
Came on | 4 | Minutes as sub | 91 |
Temporary substitution on | 0 | Came off | 2 |
Scored |
|||
Tries | 10 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 50 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 6 | Games selected | 6 |
---|---|---|---|
Games started | 5 | Started as a sub | 1 |
Captain | 0 | Minutes played | 388 |
Came on | 1 | Minutes as sub | 20 |
Temporary substitution on | 0 | Came off | 2 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 13 | Games selected | 16 |
---|---|---|---|
Games started | 11 | Started as a sub | 5 |
Captain | 0 | Minutes played | 948 |
Came on | 2 | Minutes as sub | 68 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 2 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 10 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 5 | Games selected | 5 |
---|---|---|---|
Games started | 5 | Started as a sub | 0 |
Captain | 0 | Minutes played | 400 |
Came on | 0 | Minutes as sub | 0 |
Temporary substitution on | 0 | Came off | 0 |
Scored |
|||
Tries | 0 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 0 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |
General stats |
|||
Games played | 178 | Tries | 68 |
---|---|---|---|
Games started | 163 | Started as a sub | 21 |
Captain | 0 | Minutes played | 13079 |
Came on | 15 | Minutes as sub | 378 |
Temporary substitution on | 1 | Came off | 17 |
Scored |
|||
Tries | 68 | Drop goals | 0 |
Conversion attempts | 0 | Conversion scored | 0 |
Penalties attempts | 0 | Penalties scored | 0 |
Points | 340 | ||
Discipline |
|||
Sin bin | 0 | Rescinded | 0 |
Red card | 0 |