Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tour 21/22 | ![]() Tonga | VS | ![]() Chile | 80 | - | - | - | - | - | - | - | - | - | - | 12 Nov 2022 |
International Tour 21/22 | ![]() Romania | VS | ![]() Chile | - | 13 | - | - | - | - | - | - | - | - | - | 05 Nov 2022 |
2023 Rugby World Cup Qualifying | ![]() Chile | VS | ![]() United States | 60 | - | - | - | - | - | - | - | - | - | - | 09 Jul 2022 |
International Tour 21/22 | ![]() Russia | VS | ![]() Chile | - | 12 | - | - | - | - | - | - | - | - | - | 26 Nov 2021 |
2023 Rugby World Cup Qualifying | ![]() Canada | VS | ![]() Chile | - | - | Y | - | - | - | - | - | - | - | - | 02 Oct 2021 |
140 | 25 | 1 | - | - | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.