Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tour 21/22 | ![]() Russia | VS | ![]() Chile | 80 | - | - | - | - | - | - | - | 1 | - | - | 26 Nov 2021 |
International Tour 21/22 | ![]() Russia | VS | ![]() Chile | 80 | - | - | - | - | - | - | - | - | - | - | 20 Nov 2021 |
2023 Rugby World Cup Qualifying | ![]() Chile | VS | ![]() Canada | 75 | - | - | - | - | - | - | - | - | - | - | 09 Oct 2021 |
2023 Rugby World Cup Qualifying | ![]() Canada | VS | ![]() Chile | 80 | - | - | - | - | - | - | - | - | - | - | 02 Oct 2021 |
2023 Rugby World Cup Qualifying | ![]() Uruguay | VS | ![]() Chile | 76 | - | - | - | - | - | - | - | - | - | - | 17 Jul 2021 |
2023 Rugby World Cup Qualifying | ![]() Brazil | VS | ![]() Chile | 80 | - | - | - | - | - | - | - | - | - | - | 11 Jul 2021 |
471 | - | - | - | - | - | - | - | 1 | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.