Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tour 21/22 | ![]() Tonga | VS | ![]() Chile | 80 | - | - | - | - | - | - | - | - | - | - | 12 Nov 2022 |
International Tour 21/22 | ![]() Romania | VS | ![]() Chile | - | 36 | - | 5 | 1 | - | - | - | - | - | - | 05 Nov 2022 |
2023 Rugby World Cup Qualifying | ![]() United States | VS | ![]() Chile | - | 29 | - | - | - | - | - | - | - | - | - | 16 Jul 2022 |
2023 Rugby World Cup Qualifying | ![]() Chile | VS | ![]() United States | 56 | - | - | - | - | - | - | - | - | - | - | 09 Jul 2022 |
International Tour 21/22 | ![]() Russia | VS | ![]() Chile | - | 34 | - | - | - | - | - | - | 1 | - | - | 26 Nov 2021 |
International Tour 21/22 | ![]() Russia | VS | ![]() Chile | - | 22 | - | - | - | - | - | - | - | - | - | 20 Nov 2021 |
2023 Rugby World Cup Qualifying | ![]() Chile | VS | ![]() Canada | 66 | - | - | - | - | - | - | - | 1 | - | - | 09 Oct 2021 |
2023 Rugby World Cup Qualifying | ![]() Canada | VS | ![]() Chile | 50 | - | - | - | - | - | - | - | - | - | - | 02 Oct 2021 |
2023 Rugby World Cup Qualifying | ![]() Uruguay | VS | ![]() Chile | 60 | - | - | - | - | - | - | - | - | - | - | 17 Jul 2021 |
2023 Rugby World Cup Qualifying | ![]() Brazil | VS | ![]() Chile | 66 | - | - | 10 | 2 | - | - | - | - | - | - | 11 Jul 2021 |
378 | 121 | - | 15 | 3 | - | - | - | 2 | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.