Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rugby Championship 2022 | ![]() New Zealand | VS | ![]() Australia | 48 | - | - | - | - | - | - | - | - | - | - | 24 Sep 2022 |
International Tour 21/22 | ![]() Australia | VS | ![]() England | 55 | - | - | - | - | - | - | - | - | - | - | 16 Jul 2022 |
Rugby Championship 2021 | ![]() New Zealand | VS | ![]() Australia | - | 19 | - | - | - | - | - | - | - | - | - | 14 Aug 2021 |
International Tour 21/22 | ![]() New Zealand | VS | ![]() Australia | 60 | - | - | - | - | - | - | - | - | - | - | 07 Aug 2021 |
International Tour 20/21 | ![]() Australia | VS | ![]() France | 63 | - | - | - | - | - | - | - | - | - | - | 13 Jul 2021 |
International Tour 20/21 | ![]() Australia | VS | ![]() France | 72 | - | - | - | - | - | - | - | - | - | - | 07 Jul 2021 |
Rugby Championship 2020 | ![]() Australia | VS | ![]() Argentina | 41 | - | - | - | - | - | - | - | - | - | - | 05 Dec 2020 |
Rugby Championship 2020 | ![]() Australia | VS | ![]() Argentina | 63 | - | - | - | - | - | - | - | - | - | - | 21 Nov 2020 |
Rugby Championship 2020 | ![]() Australia | VS | ![]() New Zealand | 69 | - | - | - | - | - | - | - | - | - | - | 07 Nov 2020 |
Rugby Championship 2020 | ![]() Australia | VS | ![]() New Zealand | 67 | - | - | - | - | - | - | - | - | - | - | 31 Oct 2020 |
International Tour 20/21 | ![]() New Zealand | VS | ![]() Australia | 51 | - | - | - | - | - | - | - | - | - | - | 17 Oct 2020 |
International Tour 20/21 | ![]() New Zealand | VS | ![]() Australia | 65 | - | - | - | - | - | - | - | - | - | - | 11 Oct 2020 |
654 | 19 | - | - | - | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.