Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Nations 2022 | ![]() Italy | VS | ![]() Scotland | - | 4 | - | - | - | - | - | - | - | - | - | 12 Mar 2022 |
Six Nations 2022 | ![]() Scotland | VS | ![]() France | - | 19 | - | - | - | - | - | - | - | - | - | 26 Feb 2022 |
International Tour 21/22 | ![]() Scotland | VS | ![]() South Africa | - | 8 | - | - | - | - | - | - | - | - | - | 13 Nov 2021 |
International Tour 21/22 | ![]() Scotland | VS | ![]() Australia | - | 18 | - | - | - | - | - | - | - | - | - | 07 Nov 2021 |
International Tour 21/22 | ![]() Scotland | VS | ![]() Tonga | 80 | - | - | - | - | - | - | - | - | - | - | 30 Oct 2021 |
80 | 49 | - | - | - | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.