Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Nations Cup 2020 | ![]() Georgia | VS | ![]() Fiji | 80 | - | - | - | - | - | - | - | - | - | - | 05 Dec 2020 |
World Cup 2019 | ![]() Wales | VS | ![]() Fiji | 80 | - | - | - | - | - | - | - | - | - | - | 09 Oct 2019 |
World Cup 2019 | ![]() Georgia | VS | ![]() Fiji | 80 | - | - | 10 | 2 | - | - | - | - | - | - | 03 Oct 2019 |
World Cup 2019 | ![]() Fiji | VS | ![]() Uruguay | 80 | - | - | - | - | - | - | - | - | - | - | 25 Sep 2019 |
World Cup 2019 | ![]() Australia | VS | ![]() Fiji | 80 | - | - | - | - | - | - | - | - | - | - | 21 Sep 2019 |
International Tour 19/20 | ![]() Fiji | VS | ![]() Tonga | 80 | - | - | - | - | - | - | - | - | - | - | 31 Aug 2019 |
Pacific Nations Cup 2019 | ![]() Fiji | VS | ![]() Manu Samoa | 80 | - | - | - | - | - | - | - | - | - | - | 10 Aug 2019 |
Pacific Nations Cup 2019 | ![]() Fiji | VS | ![]() Canada | 80 | - | - | - | - | - | - | - | - | - | - | 03 Aug 2019 |
International Tour 18/19 | ![]() France | VS | ![]() Fiji | 80 | - | - | 5 | 1 | - | - | - | - | - | - | 24 Nov 2018 |
International Tour 18/19 | ![]() Scotland | VS | ![]() Fiji | 80 | - | - | 5 | 1 | - | - | - | - | - | - | 10 Nov 2018 |
Pacific Nations Cup 2018 | ![]() Fiji | VS | ![]() Georgia | 80 | - | - | 5 | 1 | - | - | - | - | - | - | 16 Jun 2018 |
880 | - | - | 25 | 5 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.