Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tour 23/24 | ![]() Wales | VS | ![]() England | 80 | - | - | - | - | - | - | - | - | - | - | 05 Aug 2023 |
Six Nations 2023 | ![]() Ireland | VS | ![]() England | 64 | - | - | - | - | - | - | - | - | - | - | 18 Mar 2023 |
Six Nations 2023 | ![]() England | VS | ![]() France | 75 | - | - | - | - | - | - | - | - | - | - | 11 Mar 2023 |
Six Nations 2023 | ![]() Wales | VS | ![]() England | 68 | - | - | - | - | - | - | - | - | - | - | 25 Feb 2023 |
Six Nations 2023 | ![]() England | VS | ![]() Italy | 65 | - | - | - | - | - | - | - | - | - | - | 12 Feb 2023 |
Six Nations 2023 | ![]() England | VS | ![]() Scotland | 56 | - | - | - | - | - | - | - | - | - | - | 04 Feb 2023 |
Six Nations 2022 | ![]() France | VS | ![]() England | - | 15 | - | - | - | - | - | - | - | - | - | 19 Mar 2022 |
Six Nations 2022 | ![]() England | VS | ![]() Ireland | - | 65 | - | - | - | - | - | - | - | - | - | 12 Mar 2022 |
Six Nations 2022 | ![]() England | VS | ![]() Wales | 80 | - | - | 5 | 1 | - | - | - | - | - | - | 26 Feb 2022 |
Six Nations 2022 | ![]() Italy | VS | ![]() England | 80 | - | - | - | - | - | - | - | - | - | - | 13 Feb 2022 |
Six Nations 2022 | ![]() Scotland | VS | ![]() England | - | 17 | - | - | - | - | - | - | - | - | - | 05 Feb 2022 |
International Tour 21/22 | ![]() England | VS | ![]() South Africa | - | 26 | - | - | - | - | - | - | - | - | - | 20 Nov 2021 |
International Tour 21/22 | ![]() England | VS | ![]() Australia | - | 15 | - | - | - | - | - | - | - | - | - | 13 Nov 2021 |
International Tour 21/22 | ![]() England | VS | ![]() Tonga | - | 39 | - | - | - | - | - | - | - | - | - | 06 Nov 2021 |
International Tour 20/21 | ![]() England | VS | ![]() Canada | 80 | - | - | - | - | - | - | - | - | - | - | 10 Jul 2021 |
635 | 177 | - | 5 | 1 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.