Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Nations 2019 | ![]() Scotland | VS | ![]() Ireland | - | 9 | - | - | - | - | - | - | - | - | - | 09 Feb 2019 |
Six Nations 2019 | ![]() Ireland | VS | ![]() England | - | 39 | - | - | - | - | - | - | - | - | - | 02 Feb 2019 |
International Tour 18/19 | ![]() Ireland | VS | ![]() New Zealand | - | 14 | - | - | - | - | - | - | - | - | - | 17 Nov 2018 |
International Tour 18/19 | ![]() Ireland | VS | ![]() Argentina | 80 | - | - | - | - | - | - | - | - | - | - | 10 Nov 2018 |
International Tour 18/19 | ![]() Ireland | VS | ![]() Italy | 80 | - | - | 15 | 3 | - | - | - | - | - | - | 03 Nov 2018 |
International Tour 17/18 | ![]() Australia | VS | ![]() Ireland | - | 23 | - | - | - | - | - | - | - | - | - | 23 Jun 2018 |
International Tour 17/18 | ![]() Australia | VS | ![]() Ireland | - | - | Y | - | - | - | - | - | - | - | - | 16 Jun 2018 |
International Tour 17/18 | ![]() Australia | VS | ![]() Ireland | - | 56 | - | - | - | - | - | - | - | - | - | 09 Jun 2018 |
Six Nations 2018 | ![]() England | VS | ![]() Ireland | - | 25 | - | - | - | - | - | - | - | - | - | 17 Mar 2018 |
Six Nations 2018 | ![]() Ireland | VS | ![]() Scotland | - | 6 | - | - | - | - | - | - | - | - | - | 10 Mar 2018 |
Six Nations 2018 | ![]() Ireland | VS | ![]() Italy | - | 35 | - | - | - | - | - | - | - | - | - | 10 Feb 2018 |
160 | 207 | 1 | 15 | 3 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.