Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tour 21/22 | ![]() Georgia | VS | ![]() Portugal | - | 8 | - | - | - | - | - | - | - | - | - | 16 Jul 2022 |
International Tour 21/22 | ![]() Portugal | VS | ![]() Japan | - | 4 | - | - | - | - | - | - | - | - | - | 13 Nov 2021 |
International Tour 21/22 | ![]() Portugal | VS | ![]() Canada | 72 | - | - | - | - | - | - | - | - | - | - | 06 Nov 2021 |
International Tour 16/17 | ![]() Brazil | VS | ![]() Portugal | 65 | - | - | - | - | - | - | - | - | - | - | 10 Jun 2017 |
FIRA ENC Division One A 2014-16 | ![]() Portugal | VS | ![]() Russia | 80 | - | - | - | - | - | - | - | - | - | - | 19 Mar 2016 |
FIRA ENC Division One A 2014-16 | ![]() Spain | VS | ![]() Portugal | 69 | - | - | - | - | - | - | - | - | - | - | 12 Mar 2016 |
FIRA ENC Division One A 2014-16 | ![]() Portugal | VS | ![]() Georgia | 80 | - | - | - | - | - | - | - | - | - | - | 13 Feb 2016 |
FIRA ENC Division One A 2014-16 | ![]() Romania | VS | ![]() Portugal | 68 | - | - | 5 | 1 | - | - | - | - | - | - | 06 Feb 2016 |
434 | 12 | - | 5 | 1 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.