Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRA ENC Division One A 2014-16 | ![]() Portugal | VS | ![]() Russia | - | - | Y | - | - | - | - | - | - | - | - | 19 Mar 2016 |
FIRA ENC Division One A 2014-16 | ![]() Spain | VS | ![]() Portugal | - | 9 | - | - | - | - | - | - | - | - | - | 12 Mar 2016 |
FIRA ENC Division One A 2014-16 | ![]() Portugal | VS | ![]() Georgia | 80 | - | - | - | - | - | - | - | - | - | - | 13 Feb 2016 |
FIRA ENC Division One A 2014-16 | ![]() Romania | VS | ![]() Portugal | 80 | - | - | - | - | - | - | - | - | - | - | 06 Feb 2016 |
FIRA ENC Division One A 2014-16 | ![]() Russia | VS | ![]() Portugal | 80 | - | - | - | - | - | - | - | - | - | - | 21 Mar 2015 |
FIRA ENC Division One A 2014-16 | ![]() Portugal | VS | ![]() Spain | 80 | - | - | 5 | 1 | - | - | - | - | - | - | 14 Mar 2015 |
FIRA ENC Division One A 2014-16 | ![]() Georgia | VS | ![]() Portugal | 80 | - | - | - | - | - | - | - | - | - | - | 14 Feb 2015 |
FIRA ENC Division One A 2014-16 | ![]() Portugal | VS | ![]() Romania | - | 10 | - | - | - | - | - | - | - | - | - | 07 Feb 2015 |
FIRA ENC Division One A 2012-14 | ![]() Russia | VS | ![]() Portugal | - | - | Y | - | - | - | - | - | - | - | - | 08 Mar 2014 |
FIRA ENC Division One A 2012-14 | ![]() Belgium | VS | ![]() Portugal | 65 | - | - | - | - | - | - | - | - | - | - | 22 Feb 2014 |
465 | 19 | 2 | 5 | 1 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.