Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tour 21/22 | ![]() Tonga | VS | ![]() Chile | - | - | Y | - | - | - | - | - | - | - | - | 12 Nov 2022 |
International Tour 21/22 | ![]() Romania | VS | ![]() Chile | 63 | - | - | - | - | - | - | - | - | - | - | 05 Nov 2022 |
2023 Rugby World Cup Qualifying | ![]() United States | VS | ![]() Chile | 59 | - | - | - | - | - | - | - | - | - | - | 16 Jul 2022 |
2023 Rugby World Cup Qualifying | ![]() Chile | VS | ![]() United States | - | 36 | - | - | - | - | - | - | - | - | - | 09 Jul 2022 |
2023 Rugby World Cup Qualifying | ![]() Uruguay | VS | ![]() Chile | 21 | - | - | - | - | - | - | - | - | - | - | 17 Jul 2021 |
2023 Rugby World Cup Qualifying | ![]() Brazil | VS | ![]() Chile | 80 | - | - | - | - | - | - | - | - | - | - | 11 Jul 2021 |
International Tour 13/14 | ![]() Chile | VS | ![]() Spain | 80 | - | - | - | - | - | - | - | - | - | - | 09 Nov 2013 |
303 | 36 | 1 | - | - | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.