Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Nations 2021 | ![]() England | VS | ![]() France | - | 22 | - | - | - | - | - | - | - | - | - | 13 Mar 2021 |
Six Nations 2021 | ![]() Italy | VS | ![]() France | - | 28 | - | - | - | - | - | - | - | - | - | 06 Feb 2021 |
Autumn Nations Cup 2020 | ![]() England | VS | ![]() France | 39 | - | - | - | - | - | - | - | - | - | - | 06 Dec 2020 |
Autumn Nations Cup 2020 | ![]() France | VS | ![]() Italy | 51 | - | - | - | - | - | - | - | - | - | - | 28 Nov 2020 |
Six Nations 2019 | ![]() Italy | VS | ![]() France | - | 6 | - | - | - | - | - | - | - | - | - | 16 Mar 2019 |
Six Nations 2019 | ![]() Ireland | VS | ![]() France | - | 18 | - | - | - | - | - | - | 1 | - | - | 10 Mar 2019 |
Six Nations 2019 | ![]() France | VS | ![]() Scotland | - | 11 | - | - | - | - | - | - | - | - | - | 23 Feb 2019 |
Six Nations 2019 | ![]() England | VS | ![]() France | - | 24 | - | - | - | - | - | - | - | - | - | 10 Feb 2019 |
90 | 109 | - | - | - | - | - | - | 1 | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.