Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rugby Championship 2017 | ![]() New Zealand | VS | ![]() South Africa | 80 | - | - | - | - | - | - | - | - | - | - | 16 Sep 2017 |
Rugby Championship 2017 | ![]() Australia | VS | ![]() South Africa | 80 | - | - | - | - | - | - | - | - | - | - | 09 Sep 2017 |
Rugby Championship 2017 | ![]() Argentina | VS | ![]() South Africa | 80 | - | - | - | - | - | - | - | - | - | - | 26 Aug 2017 |
Rugby Championship 2017 | ![]() South Africa | VS | ![]() Argentina | 80 | - | - | 5 | 1 | - | - | - | - | - | - | 19 Aug 2017 |
International Tour 16/17 | ![]() South Africa | VS | ![]() France | 70 | - | - | - | - | - | - | - | - | - | - | 24 Jun 2017 |
International Tour 16/17 | ![]() South Africa | VS | ![]() France | 79 | - | - | - | - | - | - | - | - | - | - | 17 Jun 2017 |
International Tour 16/17 | ![]() South Africa | VS | ![]() France | 72 | - | - | - | - | - | - | - | - | - | - | 10 Jun 2017 |
541 | - | - | 5 | 1 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.