Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tour 21/22 | ![]() Argentina | VS | ![]() Scotland | 80 | - | - | - | - | - | - | - | - | - | - | 09 Jul 2022 |
International Tour 21/22 | ![]() Argentina | VS | ![]() Scotland | 80 | - | - | 5 | 1 | - | - | - | - | - | - | 02 Jul 2022 |
Six Nations 2020 | ![]() Italy | VS | ![]() Scotland | - | 20 | - | - | - | - | - | - | - | - | - | 22 Feb 2020 |
Six Nations 2020 | ![]() Scotland | VS | ![]() England | - | - | Y | - | - | - | - | - | - | - | - | 08 Feb 2020 |
Six Nations 2020 | ![]() Ireland | VS | ![]() Scotland | - | 8 | - | - | - | - | - | - | - | - | - | 01 Feb 2020 |
International Tour 19/20 | ![]() Georgia | VS | ![]() Scotland | 80 | - | - | 10 | 2 | - | - | - | - | - | - | 31 Aug 2019 |
International Tour 19/20 | ![]() Scotland | VS | ![]() France | - | 12 | - | - | - | - | - | - | - | - | - | 24 Aug 2019 |
International Tour 19/20 | ![]() France | VS | ![]() Scotland | - | 33 | - | - | - | - | - | - | - | - | - | 17 Aug 2019 |
240 | 73 | 1 | 15 | 3 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.