Competition | Home club | Away club | MP | Sub | NU | Points | T | C | DG | P | ![]() |
![]() |
![]() |
Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tour 06/07 | ![]() South Africa | VS | ![]() England | - | 22 | - | - | - | - | - | - | - | - | - | 02 Jun 2007 |
International Tour 06/07 | ![]() South Africa | VS | ![]() England | 52 | - | - | - | - | - | - | - | - | - | - | 26 May 2007 |
Six Nations 2007 | ![]() Wales | VS | ![]() England | - | 5 | - | - | - | - | - | - | - | - | - | 17 Mar 2007 |
Six Nations 2007 | ![]() England | VS | ![]() France | - | - | Y | - | - | - | - | - | - | - | - | 11 Mar 2007 |
International Tour 06/07 | ![]() England | VS | ![]() Argentina | - | - | Y | - | - | - | - | - | - | - | - | 11 Nov 2006 |
International Tour 06/07 | ![]() England | VS | ![]() New Zealand | - | - | Y | - | - | - | - | - | - | - | - | 05 Nov 2006 |
52 | 27 | 3 | - | - | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
NU = Not used,
T = Tries,
DG = Drop goals,
P = Penalties scored,
C = Conversion scored.