Dean Schofield History
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Wakefield | England | Lock | 01/08/2001 | 01/06/2002 | |
Sale Sharks | England | Lock | 01/09/2001 | 01/08/2010 | |
England Saxons | England | Lock | 01/01/2009 | 01/07/2009 | |
Toulon | France | Lock | 01/08/2010 | 01/07/2012 | |
Worcester Warriors | England | Lock | 01/07/2012 | 01/07/2014 | |
London Welsh | England | Lock | 01/07/2014 | 01/07/2015 | |
Leeds Tykes | England | Lock | 01/07/2015 | 01/07/2017 |
Country | Position | From | To |
---|---|---|---|
England | Lock | 25/05/2007 | 01/07/2007 |
NO = Player number .