Gregory Fisilau History
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Moseley | England | No. 8 | 01/07/2021 | 01/07/2022 | |
London Wasps | England | No. 8 | 01/08/2021 | 01/11/2022 | |
Stourbridge | England | No. 8 | 01/01/2022 | 01/06/2022 | |
England U20 | England | No. 8 | 01/02/2022 | 01/04/2023 | |
Ampthill | England | No. 8 | 01/07/2022 | ||
Exeter Chiefs | England | No. 8 | 01/11/2022 |
NO = Player number .