Stephen Perofeta History
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Blues | New Zealand | Center | 01/01/2017 | ||
New Zealand U20 | New Zealand | Outside Half | 01/05/2017 | 01/08/2018 | |
Taranaki | New Zealand | Outside Half | 01/07/2017 |
NO = Player number .
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Blues | New Zealand | Center | 01/01/2017 | ||
New Zealand U20 | New Zealand | Outside Half | 01/05/2017 | 01/08/2018 | |
Taranaki | New Zealand | Outside Half | 01/07/2017 |
NO = Player number .