Oli Jager History
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
canterbury | New Zealand | Prop | 01/07/2016 | ||
Crusaders | New Zealand | Lock | 01/02/2017 | ||
New Zealand Barbarians | New Zealand | Prop | 01/06/2017 | 01/07/2017 |
NO = Player number .
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
canterbury | New Zealand | Prop | 01/07/2016 | ||
Crusaders | New Zealand | Lock | 01/02/2017 | ||
New Zealand Barbarians | New Zealand | Prop | 01/06/2017 | 01/07/2017 |
NO = Player number .