Dave Ewers History
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Exeter Chiefs | England | No. 8 | 01/08/2008 | ||
Exmouth | England | No. 8 | 01/08/2009 | 01/05/2010 | |
Cornish Pirates | England | No. 8 | 01/09/2011 | 01/10/2012 |
NO = Player number .
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
Exeter Chiefs | England | No. 8 | 01/08/2008 | ||
Exmouth | England | No. 8 | 01/08/2009 | 01/05/2010 | |
Cornish Pirates | England | No. 8 | 01/09/2011 | 01/10/2012 |
NO = Player number .