Jamie Gibson History
Club | Country | Position | NO | From | To |
---|---|---|---|---|---|
London Irish | England | Lock | 01/08/2008 | 01/07/2013 | |
England U20 | England | Lock | 01/02/2009 | 01/04/2011 | |
England Saxons | England | Lock | 01/01/2010 | 01/07/2012 | |
Leicester Tigers | England | Blindside Flanker | 01/07/2013 | 01/08/2015 | |
Northampton Saints | England | Blindside Flanker | 01/08/2015 | 01/11/2020 | |
Gloucester | England | Blindside Flanker | 01/10/2020 |
NO = Player number .